 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Bartholomaeus Frei
Born: 1802
Marr: 1827
Died:
Mother: Maria Magdalena Rohner
Born: 1804
Died: 1851
|
 |
 |
 |
 |  |  |  |  |
 | Johann Jakob Leonz Frei 
Born: 11 AUG 1830 -
Marr: 8 FEB 1864 -
Died: 6 FEB 1904 -
Other Spouses:
|
 | Maria Magdalena Meier 
Born: -
Died: -
Other Spouses:
|  |
 |
 | 1. Arnold Frei Born: 12 DEC 1864 - Marr: - Died: 16 MAR 1865 - |  | 2. Maria Friedolina Frei  Born: 3 AUG 1866 - Marr: - Died: 5 DEC 1923 - |  |
 |  |  |  |  |
 | 3. Maria Fridolina Frei Born: 3 AUG 1866 - Marr: - Severin Meier Died: 5 DEC 1923 - |  | 4. Maria Magdalena Frei Born: 20 OCT 1867 - Marr: - Fritz Mueller Died: 4 DEC 1937 - |  |
 |  |  |  |  |
 | 5. Karolina Frei Born: 29 JAN 1870 - Marr: - Johann Friedolin Spoerri Died: 1953 - |  | 6. Engelbert Frei Born: 4 NOV 1871 - Marr: - Died: 6 JUN 1887 - |  |
 |  |  |  |  |
 | 7. Bartholomaeus Frei Born: 2 MAR 1873 - Marr: - Died: 24 JUN 1896 - |  | 8. Juditha Frei Born: 5 NOV 1874 - Marr: 1904 - Xaver Schneider Died: 24 NOV 1918 - |  |
 |  |  |  |  |
 | 9. Jakob Leonz I Frei Born: 5 OCT 1877 - Marr: - Died: 17 OCT 1877 - |  | 10. Jakob Leonz II Frei Born: 29 APR 1879 - Marr: - Died: 31 MAR 1908 - |  |
 |  |  |  |  |
 | 11. Philipp Frei Born: 29 APR 1879 - Marr: - Died: 5 MAY 1879 - |  | 12. Johann Frei Born: 30 OCT 1882 - Marr: 1910 - Rosa Meier (other spouses) Died: 31 MAR 1968 - |  |
 |  |  |  |  |
 | 13. Fridolin Frei Born: 6 MAR 1887 - Marr: 1918 - Maria Magdalena Meier Died: 27 JUL 1959 - |  |
 |  |  |  |  |